Dell Inspiron 16-inch lineup - renewal in style
With these models, we make the leap to 16 inches and we once again have options from AMD and Intel.
Dell Inspiron 16 - Technical Specifications
Dell Inspiron 16 (AMD) | Dell Inspiron 16 (Intel) | |
Screen | 16-inch FullHD+ (1920 x 1200) at 250 or 300 nits (touch or non-touch) or 3K (3072 x 1920), 300 nits | 16-inch FullHD+ (1920 x 1200) at 250 or 300 nits (touch or non-touch) or 3K (3072 x 1920), 300 nits |
Processor | Up to AMD Ryzen 7 5825U | Up to Intel Core i7-1260P |
Graphics adapter | Up to NVIDIA GeForce MX550 | Up to NVIDIA GeForce MX570 |
RAM | 4 / 8 / 12 /16 / 24 / 32 gigabytes DDR4 at 3,200 megahertz | 4 / 8 / 12 /16 / 24 / 32 gigabytes DDR4 at 3,200 megahertz |
Storage | 256GB / 512GB / 1TB M.2 PCIe NVMe SSD | 256GB / 512GB / 1TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to WiFi 6E and Bluetooth | Up to WiFi 6E and Bluetooth |
Ports | 2 USB 3.2 Gen 1 Type A, 1 USB 3.2 Gen 2 Type C, 1 HDMI 1.4, card reader and audio minijack | 2 USB 3.2 Gen 1 Type A, 1 USB 3.2 Gen 2 Type C, 1 HDMI 1.4, card reader and audio minijack |
Battery | Four cells, up to 64Whr | Four cells, up to 64Whr |
Operating system | Windows 11 | Windows 11 |
Dimensions and weight | 18.3 x 356.78 x 251.9 millimeters, starting at 1.87 kilograms | 18.3 x 356.78 x 251.9 millimeters, starting at 1.87 kilograms |
With these configurations, we go up to 16 inches and have alternatives from AMD and Intel once more. Available at 3K resolution (3,072 x 1,920 points) or FullHD Plus (1,920 x 1,200 points), with both touch and non-touch options. Again, we have a wide range of options in terms of storage and, most importantly, the amount of RAM memory installed in the machine.
Dell Inspiron 16 2-in-1 - Tech Specs
Dell Inspiron 16 2-in-1 | |
Screen | 16-inch FullHD+ (1,920 x 1,200), 300 nits touch or UltraHD+ (3,840 x 2,400), 400 nits touch |
Processor | Up to Intel Core i7-1260P |
Graphics adapter | Up to NVIDIA GeForce MX550 |
RAM | 8 / 12 / 16 / 32 gigabytes DDR4 at 3,200 megahertz |
Storage | 128GB / 256GB / 512GB / 1TB /2TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to WiFi 6E and Bluetooth 5.2 |
Ports | 2 Thunderbolt 4.0, 2 USB 3.2 Gen 1 Type-A, 1 HDMI 1.4, card reader, and audio minijack |
Battery | Four cells, up to 87Whr |
Operating system | Windows 11 |
Dimensions and weight | 18.41 x 356.78 x 251.88 millimeters, starting at 2.1 kilograms |
Unlike the 14-inch 2-in-1, this 16-inch model only has Intel chipsets, which can be combined with either Intel or NVIDIA GPUs. Four memory options (8, 12, 16, and 32 gigabytes) and five storage options (128GB, 256GB, 512GB, 1TB, and 2TB) round out a two-in-one that gives a very balanced solution in terms of size and weight.
Dell Inspiron 16 Plus - Technical Specifications
Dell Inspiron 16 Plus | |
Screen | 16-inch 3K (3,072 x 1,920), 300nits or 16.0-inch 16:10 FullHD+ (1,920 x 1,200), 300 nits touch or non-touch |
Processor | Up to Intel Core i7-12700H |
Graphics adapter | Up to NVIDIA GeForce RTX 3060 |
RAM | 8 / 16 /24 /32 40 / 64 gigabytes DDR5 at 4,800 megahertz |
Storage | 256GB / 512GB / 1TB /2TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to WiFi 6E and Bluetooth |
Ports | 1 Intel Thunderbolt 4.0, 2 USB 3.2 Gen 1 Type-A, 1 HDMI 2.0, card reader, and audio minijack |
Battery | Six cells, up to 86Whr |
Operating system | Windows 11 |
Dimensions and weight | to be confirmed |
And with this Dell Inspiron 16 Plus, we have reached the pinnacle of this Dell catalog refresh. In its most powerful configuration, the team includes a 16-inch 3K screen (3,072 x 1,920 points), an Intel Core i7-12700H processor, and an NVIDIA GeForce RTX 3060 GPU, 64 gigabytes of DDR5 RAM, and two terabytes of NVMe SSD storage, all driven by an 86-watt-hour battery.
Post by - Bryan C.